Usage Statistics for awes.at

Summary Period: April 2009 - URL
Generated 01-May-2009 01:05 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

3255      47.62%     50891  64.43%  /
310        4.54%       429   0.54%  /bilder/tools.js
208        3.04%       179   0.23%  /favicon.ico
143        2.09%       660   0.84%  /parse.php
116        1.70%       521   0.66%  /c99.php
21         0.31%        96   0.12%  /cross.php
17         0.25%        78   0.10%  /errors.php
17         0.25%        78   0.10%  /stats//cross.php
15         0.22%        69   0.09%  /stats/errors.php
9          0.13%       133   0.17%  /stats/url_200812.html
9          0.13%       436   0.55%  /stats/usage_200806.html
8          0.12%       254   0.32%  /stats/usage_200711.html
7          0.10%        73   0.09%  /stats/
5          0.07%        42   0.05%  /stats/ref_200812.html
5          0.07%       526   0.67%  http://www.awes.at/stats/usage_200809.html
4          0.06%       105   0.13%  /stats/site_200802.html
3          0.04%        14   0.02%  /stats//errors.php
3          0.04%        17   0.02%  /stats/agent_200806.html
3          0.04%        13   0.02%  /stats/search_200806.html
3          0.04%       228   0.29%  /stats/usage_200809.html
3          0.04%       255   0.32%  /stats/usage_200901.html
2          0.03%         6   0.01%  /bilder/_notes/
2          0.03%        11   0.01%  /stats///ref_200810.html
2          0.03%         4   0.01%  /stats///search_200810.html
2          0.03%        11   0.01%  /stats//ref_200810.html
2          0.03%         4   0.01%  /stats//search_200810.html
2          0.03%        70   0.09%  /stats//site_200807.html
2          0.03%        11   0.01%  /stats/agent_200801.html
2          0.03%        14   0.02%  /stats/agent_200811.html
2          0.03%         9   0.01%  /stats/cross.php
2          0.03%         8   0.01%  /stats/ref_200804.html
2          0.03%         8   0.01%  /stats/ref_200806.html
2          0.03%         8   0.01%  /stats/ref_200807.html
2          0.03%        11   0.01%  /stats/ref_200810.html
2          0.03%        17   0.02%  /stats/ref_200903.html
2          0.03%        11   0.01%  /stats/ref_200904.html
2          0.03%        10   0.01%  /stats/search_200901.html
2          0.03%        36   0.05%  /stats/site_200712.html
2          0.03%        91   0.12%  /stats/site_200806.html
2          0.03%        70   0.09%  /stats/site_200807.html
2          0.03%        23   0.03%  /stats/url_200902.html
2          0.03%       126   0.16%  /stats/usage_200811.html
1          0.01%         5   0.01%  /ask.php
1          0.01%        18   0.02%  /bilder/
1          0.01%         0   0.00%  /bilder/_notes/start_r3_c2.gif.mno
1          0.01%        10   0.01%  /stats//
1          0.01%        10   0.01%  /stats///
1          0.01%         5   0.01%  /stats///agent_200801.html
1          0.01%         5   0.01%  /stats///agent_200803.html
1          0.01%         5   0.01%  /stats///agent_200804.html
1          0.01%         5   0.01%  /stats///agent_200805.html
1          0.01%         5   0.01%  /stats///agent_200808.html
1          0.01%         6   0.01%  /stats///agent_200810.html
1          0.01%         4   0.01%  /stats///ref_200801.html
1          0.01%         4   0.00%  /stats///ref_200804.html
1          0.01%         3   0.00%  /stats///ref_200805.html
1          0.01%         4   0.01%  /stats///ref_200807.html
1          0.01%         0   0.00%  /stats///search_200806.html
1          0.01%        35   0.04%  /stats///site_200801.html
1          0.01%        37   0.05%  /stats///site_200803.html
1          0.01%        31   0.04%  /stats///site_200808.html
1          0.01%        32   0.04%  /stats///site_200809.html
1          0.01%         6   0.01%  /stats///url_200810.html
1          0.01%        15   0.02%  /stats///url_200812.html
1          0.01%        87   0.11%  /stats///usage_200804.html
1          0.01%        93   0.12%  /stats///usage_200806.html
1          0.01%       105   0.13%  /stats///usage_200807.html
1          0.01%       105   0.13%  /stats///usage_200809.html
1          0.01%       107   0.14%  /stats///usage_200810.html
1          0.01%       106   0.13%  /stats///usage_200811.html
1          0.01%         5   0.01%  /stats//agent_200801.html
1          0.01%         5   0.01%  /stats//agent_200803.html
1          0.01%         5   0.01%  /stats//agent_200804.html
1          0.01%         6   0.01%  /stats//agent_200806.html
1          0.01%         5   0.01%  /stats//agent_200808.html
1          0.01%         6   0.01%  /stats//agent_200810.html
1          0.01%         5   0.01%  /stats//ask.php
1          0.01%         4   0.01%  /stats//ref_200801.html
1          0.01%         4   0.00%  /stats//ref_200804.html
1          0.01%         3   0.00%  /stats//ref_200805.html
1          0.01%         4   0.01%  /stats//ref_200807.html
1          0.01%         8   0.01%  /stats//ref_200812.html
1          0.01%         0   0.00%  /stats//search_200806.html
1          0.01%         4   0.00%  /stats//search_200808.html
1          0.01%        35   0.04%  /stats//site_200801.html
1          0.01%        37   0.05%  /stats//site_200803.html
1          0.01%        31   0.04%  /stats//site_200808.html
1          0.01%        32   0.04%  /stats//site_200809.html
1          0.01%       571   0.72%  /stats//site_200812.html
1          0.01%         6   0.01%  /stats//url_200810.html
1          0.01%        15   0.02%  /stats//url_200812.html
1          0.01%        87   0.11%  /stats//usage_200804.html
1          0.01%        93   0.12%  /stats//usage_200806.html
1          0.01%       105   0.13%  /stats//usage_200809.html
1          0.01%       107   0.14%  /stats//usage_200810.html
1          0.01%       106   0.13%  /stats//usage_200811.html
1          0.01%         6   0.01%  /stats/agent_200708.html
1          0.01%         5   0.01%  /stats/agent_200709.html
1          0.01%         6   0.01%  /stats/agent_200710.html
1          0.01%         5   0.01%  /stats/agent_200711.html
1          0.01%         5   0.01%  /stats/agent_200712.html
1          0.01%         5   0.01%  /stats/agent_200803.html
1          0.01%         5   0.01%  /stats/agent_200804.html
1          0.01%         5   0.01%  /stats/agent_200805.html
1          0.01%         5   0.01%  /stats/agent_200807.html
1          0.01%         5   0.01%  /stats/agent_200808.html
1          0.01%         5   0.01%  /stats/agent_200809.html
1          0.01%         6   0.01%  /stats/agent_200810.html
1          0.01%        13   0.02%  /stats/agent_200812.html
1          0.01%        13   0.02%  /stats/agent_200901.html
1          0.01%        10   0.01%  /stats/agent_200902.html
1          0.01%        11   0.01%  /stats/agent_200903.html
1          0.01%         9   0.01%  /stats/agent_200904.html
1          0.01%         5   0.01%  /stats/ref_200708.html
1          0.01%         5   0.01%  /stats/ref_200709.html
1          0.01%         5   0.01%  /stats/ref_200712.html
1          0.01%         4   0.01%  /stats/ref_200801.html
1          0.01%         4   0.00%  /stats/ref_200802.html
1          0.01%         3   0.00%  /stats/ref_200805.html
1          0.01%         4   0.01%  /stats/ref_200809.html
1          0.01%        10   0.01%  /stats/ref_200901.html
1          0.01%         6   0.01%  /stats/ref_200902.html
1          0.01%         4   0.00%  /stats/search_200808.html
1          0.01%         4   0.01%  /stats/search_200809.html
1          0.01%         4   0.01%  /stats/search_200810.html
1          0.01%         5   0.01%  /stats/search_200811.html
1          0.01%         4   0.01%  /stats/search_200812.html
1          0.01%         4   0.01%  /stats/search_200902.html
1          0.01%         4   0.00%  /stats/search_200904.html
1          0.01%        35   0.04%  /stats/site_200801.html
1          0.01%        37   0.05%  /stats/site_200803.html
1          0.01%        31   0.04%  /stats/site_200808.html
1          0.01%        32   0.04%  /stats/site_200809.html
1          0.01%       160   0.20%  /stats/site_200811.html
1          0.01%       101   0.13%  /stats/site_200904.html
1          0.01%         4   0.01%  /stats/url_200809.html
1          0.01%         6   0.01%  /stats/url_200810.html
1          0.01%         8   0.01%  /stats/url_200811.html
1          0.01%        12   0.02%  /stats/url_200901.html
1          0.01%        10   0.01%  /stats/url_200904.html
1          0.01%        86   0.11%  /stats/usage_200708.html
1          0.01%        86   0.11%  /stats/usage_200710.html
1          0.01%        88   0.11%  /stats/usage_200712.html
1          0.01%        85   0.11%  /stats/usage_200802.html
1          0.01%        87   0.11%  /stats/usage_200804.html
1          0.01%        86   0.11%  /stats/usage_200805.html
1          0.01%       105   0.13%  /stats/usage_200807.html
1          0.01%       103   0.13%  /stats/usage_200808.html
1          0.01%       107   0.14%  /stats/usage_200810.html
1          0.01%       105   0.13%  /stats/usage_200902.html
1          0.01%       107   0.14%  /stats/usage_200903.html
1          0.01%       105   0.13%  /stats/usage_200904.html


Generated by Webalizer Version 2.01 Analyse-Startseite