Usage Statistics for awes.at

Summary Period: January 2010 - URL
Generated 01-Feb-2010 00:35 CET
Analyse-Startseite  |   Begriffserklärung

         Hits            KBytes      URL
----------------  ----------------  --------------------

8          0.06%        36   0.02%  CGI Scripts

10596     76.27%    150483  85.76%  /
300        2.16%       428   0.24%  /bilder/tools.js
286        2.06%      1319   0.75%  /parse.php
165        1.19%       107   0.06%  /stats/usage_200810.html
105        0.76%       221   0.13%  /stats/
96         0.69%        83   0.05%  /favicon.ico
12         0.09%       712   0.41%  /stats/usage_200809.html
10         0.07%        45   0.03%  /errors.php
9          0.06%      3798   2.16%  /stats/site_200901.html
8          0.06%       636   0.36%  /stats/site_200710.html
6          0.04%        27   0.02%  /stats//errors.php
6          0.04%      2581   1.47%  /stats/site_200908.html
6          0.04%       295   0.17%  /stats/usage_200901.html
5          0.04%       800   0.46%  /stats/site_200811.html
4          0.03%        18   0.01%  /c99.php
4          0.03%        18   0.01%  /cgi-bin/awstats.pl
4          0.03%        18   0.01%  /stats/errors.php
4          0.03%        38   0.02%  /stats/ref_200901.html
4          0.03%      1146   0.65%  /stats/site_200906.html
3          0.02%        13   0.01%  /cgi-bin/yabb/YaBB.cgi
3          0.02%        35   0.02%  http://www.awes.at/
3          0.02%       323   0.18%  http://www.awes.at/stats/usage_200911.html
2          0.01%         0   0.00%  /bilder/_notes/_1x1_003366.gif.mno
2          0.01%         0   0.00%  /bilder/_notes/anfahrt.gif.mno
2          0.01%        11   0.01%  /stats/agent_200807.html
2          0.01%        14   0.01%  /stats/agent_200811.html
2          0.01%         6   0.00%  /stats/ref_200710.html
2          0.01%        11   0.01%  /stats/ref_200810.html
2          0.01%         5   0.00%  /stats/search_200811.html
2          0.01%       121   0.07%  /stats/site_200708.html
2          0.01%        25   0.01%  /stats/url_200901.html
2          0.01%       175   0.10%  /stats/usage_200711.html
2          0.01%       185   0.11%  /stats/usage_200806.html
2          0.01%       107   0.06%  /stats/usage_200812.html
2          0.01%       215   0.12%  /stats/usage_200912.html
1          0.01%        12   0.01%  //
1          0.01%         0   0.00%  /bilder/_notes/folge_e_r1_c2.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/folge_e_r1_c3.gif.mno
1          0.01%         0   0.00%  /bilder/_notes/folge_r1_c1.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/folge_r1_c2.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/folge_r1_c4.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/folge_r2_c2.gif.mno
1          0.01%         0   0.00%  /bilder/_notes/logo_bmwa.gif.mno
1          0.01%         0   0.00%  /bilder/_notes/logo_tauernwind.gif.mno
1          0.01%         0   0.00%  /bilder/_notes/start_r1_c1.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/start_r1_c2.jpg.mno
1          0.01%         0   0.00%  /bilder/_notes/start_r1_c4.jpg.mno
1          0.01%         5   0.00%  /c99.php/errors.php
1          0.01%         4   0.00%  /cgi-bin/yabb/
1          0.01%         4   0.00%  /index3.php
1          0.01%         5   0.00%  /playing.php/common/db.php
1          0.01%         4   0.00%  /r57.php
1          0.01%        11   0.01%  /stats///
1          0.01%         5   0.00%  /stats///agent_200805.html
1          0.01%         3   0.00%  /stats///ref_200805.html
1          0.01%         3   0.00%  /stats//ref_200805.html
1          0.01%         6   0.00%  /stats/agent_200708.html
1          0.01%         6   0.00%  /stats/agent_200710.html
1          0.01%         5   0.00%  /stats/agent_200711.html
1          0.01%         5   0.00%  /stats/agent_200712.html
1          0.01%         5   0.00%  /stats/agent_200801.html
1          0.01%         5   0.00%  /stats/agent_200802.html
1          0.01%         5   0.00%  /stats/agent_200803.html
1          0.01%         5   0.00%  /stats/agent_200805.html
1          0.01%         5   0.00%  /stats/agent_200808.html
1          0.01%         5   0.00%  /stats/agent_200809.html
1          0.01%         0   0.00%  /stats/agent_200810.html
1          0.01%        10   0.01%  /stats/agent_200902.html
1          0.01%        11   0.01%  /stats/agent_200903.html
1          0.01%        10   0.01%  /stats/agent_200905.html
1          0.01%        21   0.01%  /stats/agent_200909.html
1          0.01%         5   0.00%  /stats/ref_200709.html
1          0.01%         4   0.00%  /stats/ref_200802.html
1          0.01%         0   0.00%  /stats/ref_200803.html
1          0.01%         3   0.00%  /stats/ref_200805.html
1          0.01%         8   0.00%  /stats/ref_200812.html
1          0.01%         9   0.00%  /stats/ref_200903.html
1          0.01%         0   0.00%  /stats/ref_200907.html
1          0.01%         4   0.00%  /stats/search_200809.html
1          0.01%         4   0.00%  /stats/search_200812.html
1          0.01%         5   0.00%  /stats/search_200901.html
1          0.01%         4   0.00%  /stats/search_200904.html
1          0.01%         6   0.00%  /stats/search_200909.html
1          0.01%         0   0.00%  /stats/search_200910.html
1          0.01%         6   0.00%  /stats/search_200911.html
1          0.01%        54   0.03%  /stats/site_200711.html
1          0.01%        36   0.02%  /stats/site_200712.html
1          0.01%        35   0.02%  /stats/site_200801.html
1          0.01%        35   0.02%  /stats/site_200807.html
1          0.01%        31   0.02%  /stats/site_200808.html
1          0.01%       558   0.32%  /stats/site_200907.html
1          0.01%         6   0.00%  /stats/url_200810.html
1          0.01%         8   0.00%  /stats/url_200811.html
1          0.01%        11   0.01%  /stats/url_200902.html
1          0.01%        12   0.01%  /stats/url_200903.html
1          0.01%         0   0.00%  /stats/url_200904.html
1          0.01%        86   0.05%  /stats/usage_200708.html
1          0.01%         0   0.00%  /stats/usage_200709.html
1          0.01%        86   0.05%  /stats/usage_200710.html
1          0.01%        88   0.05%  /stats/usage_200712.html
1          0.01%        84   0.05%  /stats/usage_200801.html
1          0.01%        85   0.05%  /stats/usage_200802.html
1          0.01%        86   0.05%  /stats/usage_200805.html
1          0.01%         0   0.00%  /stats/usage_200807.html
1          0.01%       103   0.06%  /stats/usage_200808.html
1          0.01%         0   0.00%  /stats/usage_200811.html
1          0.01%       105   0.06%  /stats/usage_200902.html
1          0.01%       107   0.06%  /stats/usage_200904.html
1          0.01%       107   0.06%  /stats/usage_200905.html
1          0.01%       107   0.06%  /stats/usage_200906.html
1          0.01%       107   0.06%  /stats/usage_200907.html
1          0.01%         0   0.00%  /stats/usage_200908.html
1          0.01%       107   0.06%  /stats/usage_200909.html
1          0.01%       108   0.06%  /stats/usage_200911.html
1          0.01%         4   0.00%  /xmlrpc.php


Generated by Webalizer Version 2.01 Analyse-Startseite