Usage Statistics for awes.at

Summary Period: October 2009
Generated 02-Nov-2009 00:18 CET
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 38968
Total Files 31489
Total Pages 11797
Total Visits 4752
Total KBytes 426488
Total Unique Sites 7142
Total Unique URLs 139
Total Unique Referrers 1025
Total Unique User Agents 3124
. Avg Max
Hits per Hour 52 386
Hits per Day 1257 3167
Files per Day 1015 2445
Pages per Day 380 731
Visits per Day 153 281
KBytes per Day 13758 25084
Hits by Response Code
Code 200 - OK 31489
Code 206 - Partial Content 32
Code 304 - Not Modified 6056
Code 403 - Forbidden 2
Code 404 - Not Found 1389

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1052 2.70% 824 2.62% 264 2.24% 138 2.90% 325 4.55% 11692 2.74%
2 783 2.01% 623 1.98% 206 1.75% 121 2.55% 291 4.07% 11002 2.58%
3 539 1.38% 462 1.47% 181 1.53% 118 2.48% 201 2.81% 7104 1.67%
4 786 2.02% 653 2.07% 343 2.91% 129 2.71% 263 3.68% 11932 2.80%
5 1191 3.06% 980 3.11% 329 2.79% 144 3.03% 368 5.15% 14753 3.46%
6 1280 3.28% 1008 3.20% 256 2.17% 137 2.88% 357 5.00% 13438 3.15%
7 1218 3.13% 1034 3.28% 334 2.83% 153 3.22% 374 5.24% 15399 3.61%
8 1439 3.69% 1191 3.78% 413 3.50% 145 3.05% 344 4.82% 15384 3.61%
9 1121 2.88% 877 2.79% 296 2.51% 134 2.82% 294 4.12% 11718 2.75%
10 957 2.46% 731 2.32% 279 2.37% 114 2.40% 247 3.46% 10662 2.50%
11 1086 2.79% 785 2.49% 350 2.97% 157 3.30% 286 4.00% 14932 3.50%
12 1921 4.93% 1501 4.77% 424 3.59% 174 3.66% 475 6.65% 18457 4.33%
13 1844 4.73% 1469 4.67% 420 3.56% 168 3.54% 427 5.98% 17787 4.17%
14 1302 3.34% 1010 3.21% 315 2.67% 146 3.07% 391 5.47% 13561 3.18%
15 1676 4.30% 1361 4.32% 452 3.83% 191 4.02% 407 5.70% 17332 4.06%
16 1303 3.34% 1094 3.47% 422 3.58% 128 2.69% 316 4.42% 14878 3.49%
17 699 1.79% 579 1.84% 264 2.24% 104 2.19% 223 3.12% 8826 2.07%
18 1221 3.13% 988 3.14% 338 2.87% 133 2.80% 319 4.47% 12299 2.88%
19 3167 8.13% 2445 7.76% 715 6.06% 274 5.77% 466 6.52% 25084 5.88%
20 2466 6.33% 1994 6.33% 523 4.43% 231 4.86% 440 6.16% 20562 4.82%
21 1705 4.38% 1393 4.42% 426 3.61% 182 3.83% 390 5.46% 17217 4.04%
22 1592 4.09% 1177 3.74% 437 3.70% 135 2.84% 344 4.82% 14665 3.44%
23 1068 2.74% 830 2.64% 267 2.26% 130 2.74% 318 4.45% 11055 2.59%
24 481 1.23% 393 1.25% 174 1.47% 89 1.87% 198 2.77% 7169 1.68%
25 720 1.85% 598 1.90% 317 2.69% 102 2.15% 249 3.49% 10172 2.38%
26 941 2.41% 817 2.59% 315 2.67% 112 2.36% 289 4.05% 11043 2.59%
27 1356 3.48% 1168 3.71% 679 5.76% 198 4.17% 330 4.62% 17326 4.06%
28 1289 3.31% 1096 3.48% 607 5.15% 281 5.91% 346 4.84% 15865 3.72%
29 906 2.32% 743 2.36% 288 2.44% 166 3.49% 336 4.70% 11519 2.70%
30 861 2.21% 746 2.37% 432 3.66% 187 3.94% 251 3.51% 11153 2.62%
31 998 2.56% 919 2.92% 731 6.20% 136 2.86% 194 2.72% 12504 2.93%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 802 2.06% 20 648 2.06% 11 343 2.91% 295 9150 2.15%
1 17 537 1.38% 14 449 1.43% 10 328 2.78% 279 8657 2.03%
2 14 451 1.16% 11 355 1.13% 9 280 2.37% 219 6792 1.59%
3 13 415 1.06% 10 327 1.04% 10 313 2.65% 180 5581 1.31%
4 22 686 1.76% 18 588 1.87% 16 524 4.44% 300 9306 2.18%
5 16 508 1.30% 13 433 1.38% 10 340 2.88% 275 8527 2.00%
6 20 636 1.63% 16 521 1.65% 11 367 3.11% 285 8826 2.07%
7 33 1028 2.64% 25 798 2.53% 12 397 3.37% 392 12150 2.85%
8 58 1811 4.65% 46 1431 4.54% 15 479 4.06% 606 18774 4.40%
9 70 2186 5.61% 57 1767 5.61% 17 533 4.52% 734 22742 5.33%
10 87 2702 6.93% 68 2119 6.73% 21 667 5.65% 872 27037 6.34%
11 102 3183 8.17% 80 2483 7.89% 24 756 6.41% 976 30261 7.10%
12 77 2399 6.16% 64 1997 6.34% 18 561 4.76% 852 26414 6.19%
13 79 2471 6.34% 62 1934 6.14% 18 587 4.98% 826 25595 6.00%
14 82 2568 6.59% 66 2062 6.55% 18 569 4.82% 804 24936 5.85%
15 76 2375 6.09% 60 1866 5.93% 17 549 4.65% 826 25596 6.00%
16 73 2272 5.83% 61 1897 6.02% 17 549 4.65% 807 25008 5.86%
17 62 1946 4.99% 52 1633 5.19% 17 533 4.52% 691 21407 5.02%
18 66 2061 5.29% 54 1704 5.41% 22 691 5.86% 734 22769 5.34%
19 55 1726 4.43% 46 1453 4.61% 17 537 4.55% 632 19599 4.60%
20 55 1708 4.38% 44 1389 4.41% 14 451 3.82% 624 19339 4.53%
21 66 2059 5.28% 51 1611 5.12% 18 576 4.88% 674 20886 4.90%
22 42 1308 3.36% 35 1095 3.48% 14 436 3.70% 459 14235 3.34%
23 36 1130 2.90% 29 929 2.95% 13 431 3.65% 416 12902 3.03%

Top 25 of 139 Total URLs
# Hits KBytes URL
1 10813 27.75% 193442 45.36% /
2 2559 6.57% 3184 0.75% /bilder/tools.js
3 1600 4.11% 1358 0.32% /favicon.ico
4 456 1.17% 2103 0.49% /parse.php
5 50 0.13% 5153 1.21% /stats/usage_200905.html
6 31 0.08% 139 0.03% /r57.php
7 31 0.08% 1840 0.43% /stats/usage_200809.html
8 24 0.06% 109 0.03% CGI Scripts
9 16 0.04% 72 0.02% /cgi-bin/yabb/YaBB.cgi
10 12 0.03% 55 0.01% /errors.php
11 10 0.03% 45 0.01% /c99.php
12 9 0.02% 95 0.02% /stats/
13 8 0.02% 37 0.01% /stats/errors.php
14 7 0.02% 2954 0.69% /stats/site_200901.html
15 6 0.02% 378 0.09% /stats/usage_200901.html
16 6 0.02% 641 0.15% http://www.awes.at/stats/usage_200905.html
17 5 0.01% 23 0.01% /index3.php
18 5 0.01% 23 0.01% /stats/index3.php
19 5 0.01% 175 0.04% /stats/site_200802.html
20 4 0.01% 18 0.00% /playing.php/common/db.php
21 4 0.01% 42 0.01% /stats//
22 4 0.01% 18 0.00% /stats//errors.php
23 4 0.01% 38 0.01% /stats/ref_200901.html
24 4 0.01% 475 0.11% /stats/site_200902.html
25 4 0.01% 345 0.08% /stats/usage_200805.html
View All URLs

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 10813 27.75% 4524 95.52% /
2 31 0.08% 30 0.63% /r57.php
3 31 0.08% 29 0.61% /stats/usage_200809.html
4 50 0.13% 21 0.44% /stats/usage_200905.html
5 16 0.04% 16 0.34% /cgi-bin/yabb/YaBB.cgi
6 10 0.03% 7 0.15% /c99.php
7 6 0.02% 6 0.13% http://www.awes.at/stats/usage_200905.html
8 7 0.02% 5 0.11% /stats/site_200901.html
9 8 0.02% 4 0.08% /stats/errors.php
10 5 0.01% 4 0.08% /stats/index3.php

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 10813 27.75% 4511 95.31% /
2 31 0.08% 29 0.61% /stats/usage_200809.html
3 31 0.08% 28 0.59% /r57.php
4 50 0.13% 21 0.44% /stats/usage_200905.html
5 456 1.17% 16 0.34% /parse.php
6 16 0.04% 11 0.23% /cgi-bin/yabb/YaBB.cgi
7 10 0.03% 7 0.15% /c99.php
8 9 0.02% 7 0.15% /stats/
9 12 0.03% 6 0.13% /errors.php
10 6 0.02% 6 0.13% http://www.awes.at/stats/usage_200905.html

Top 25 of 7142 Total Sites
# Hits Files KBytes Visits Hostname
1 997 2.56% 997 3.17% 11788 2.76% 403 8.48% static.88-198-64-245.clients.your-server.de
2 552 1.42% 552 1.75% 6526 1.53% 165 3.47% torgu.net
3 325 0.83% 72 0.23% 1071 0.25% 23 0.48% 194.29.99.50
4 320 0.82% 320 1.02% 3754 0.88% 2 0.04% ev1s-216-40-204-178.theplanet.com
5 300 0.77% 300 0.95% 3496 0.82% 72 1.52% 647760.ds.nac.net
6 300 0.77% 118 0.37% 1627 0.38% 20 0.42% 91.112.51.82
7 294 0.75% 284 0.90% 3929 0.92% 11 0.23% 84.123.120.76.dyn.user.ono.com
8 278 0.71% 204 0.65% 2102 0.49% 28 0.59% 91.112.171.58
9 254 0.65% 253 0.80% 2994 0.70% 1 0.02% 205.209.170.26
10 231 0.59% 127 0.40% 1592 0.37% 10 0.21% 194.24.138.3
11 228 0.59% 207 0.66% 1704 0.40% 13 0.27% 80.121.151.230
12 226 0.58% 195 0.62% 1508 0.35% 19 0.40% 193.30.192.187
13 225 0.58% 225 0.71% 2629 0.62% 45 0.95% 221043.ds.nac.net
14 185 0.47% 142 0.45% 1783 0.42% 9 0.19% extproxy1.siemens.at
15 175 0.45% 175 0.56% 2031 0.48% 39 0.82% 204.14.110.100
16 174 0.45% 103 0.33% 902 0.21% 10 0.21% 85.124.170.3
17 155 0.40% 77 0.24% 645 0.15% 7 0.15% 91.112.169.122
18 152 0.39% 152 0.48% 891 0.21% 3 0.06% 78.142.65.30
19 149 0.38% 89 0.28% 1008 0.24% 5 0.11% 89.207.151.30
20 125 0.32% 98 0.31% 1004 0.24% 6 0.13% 85-124-150-154.static.xdsl-line.inode.at
21 124 0.32% 110 0.35% 843 0.20% 7 0.15% 195.245.225.251
22 121 0.31% 21 0.07% 327 0.08% 1 0.02% mk092248013113.a1.net
23 120 0.31% 112 0.36% 2606 0.61% 7 0.15% 85.137.49.58.dyn.user.ono.com
24 120 0.31% 33 0.10% 328 0.08% 6 0.13% distp26194.noet.at
25 115 0.30% 105 0.33% 829 0.19% 11 0.23% 195.179.63.178
View All Sites

Top 25 of 1025 Total Referrers
# Hits Referrer
1 4727 12.13% http://www.igwindkraft.at/
2 3230 8.29% http://www.igwindkraft.at/index.php
3 884 2.27% http://igwindkraft.at/index.php
4 630 1.62% http://vin.tc/
5 454 1.17% http://igwindkraft.at/
6 307 0.79% http://stenography.ru/
7 243 0.62% http://www.google.at/search
8 228 0.59% http://server10.igwindkraft.at/index.php
9 207 0.53% http://igwindkraft.at/redsystem/netautor/napro4/appl/na_professional/parse.php3
10 170 0.44% http://la-piel.freehostia.com/methocarbamol.html
11 155 0.40% http://vinfact.com/
12 150 0.38% http://kauf.awardspace.co.uk/sarafem.html
13 148 0.38% http://www.awes.at
14 140 0.36% http://torgu.net/
15 87 0.22% http://www.vinfact.com/
16 79 0.20% http://torgu.net/m/apple-iphone/
17 70 0.18% http://server10.igwindkraft.at/
18 57 0.15% http://www.night-head.ru/
19 53 0.14% http://www.google.de/search
20 52 0.13% http://www.igwindkraft.at/redsystem/netautor/napro4/appl/na_professional/parse.php3
21 50 0.13% http://ultrahost.ru/
22 44 0.11% vinfact.com/
23 43 0.11% http://www.oekonews.at/index.php
24 39 0.10% http://noe.orf.at/stories/397629/
25 36 0.09% http://www.igwindkraft.at
View All Referrers

Top 30 of 180 Total Search Strings
# Hits Search String
1 60 15.87% awes
2 19 5.03% windenergie symposium
3 18 4.76% inurl:r57.php
4 15 3.97% www.awes.at
5 14 3.70% windenergiesymposium
6 10 2.65% windkraft symposium
7 6 1.59% awes.at
8 5 1.32% wind energy symposium
9 4 1.06% st pölten symposium
10 4 1.06% st-poelten-windenergiesymposium.at
11 4 1.06% st.poelten-windenergiesymposium.at
12 4 1.06% wind symposium
13 3 0.79% 9. Österreichisches windenergie-symposium
14 3 0.79% awes st. pölten
15 3 0.79% awes windkraft st. pölten
16 3 0.79% landtagssitzungssaal st pölten
17 3 0.79% roland dimai
18 3 0.79% symposium windenergie
19 3 0.79% wind symposium st. pölten
20 3 0.79% windenergie st. pölten
21 3 0.79% windenergie symposium st. pölten
22 3 0.79% windkraft symposium st.pölten
23 3 0.79% windsymposium
24 3 0.79% windtec.at
25 2 0.53% 9th austrian wind-energy symposium
26 2 0.53% awes at
27 2 0.53% awes-at
28 2 0.53% firmen beim windenergiesymposium
29 2 0.53% günter ratzbor
30 2 0.53% http://www.awes.at/
View All Search Strings

Top 3 of 3124 Total User Agents
# Hits User Agent
1 22611 58.02% Microsoft Internet Explorer
2 8191 21.02% Firefox
3 4282 10.99% others
View All User Agents

Usage by Country for October 2009

Top 25 of 75 Total Countries
# Hits Files KBytes Country
1 12214 31.34% 9849 31.28% 106552 24.98% Austria
2 9674 24.83% 7383 23.45% 88396 20.73% unresolved
3 5718 14.67% 4680 14.86% 72062 16.90% network (.net)
4 5589 14.34% 4380 13.91% 78810 18.48% commercial (.com)
5 3059 7.85% 2837 9.01% 42821 10.04% Germany
6 593 1.52% 556 1.77% 11200 2.63% Netherlands
7 312 0.80% 292 0.93% 3368 0.79% Switzerland
8 181 0.46% 163 0.52% 1458 0.34% Hungary
9 163 0.42% 124 0.39% 2197 0.52% Czech Republic
10 157 0.40% 148 0.47% 1194 0.28% Slovakia
11 134 0.34% 97 0.31% 1128 0.26% Russia
12 87 0.22% 33 0.10% 492 0.12% Finland
13 76 0.20% 67 0.21% 955 0.22% Italy
14 67 0.17% 67 0.21% 738 0.17% Turkey
15 66 0.17% 57 0.18% 571 0.13% Poland
16 64 0.16% 54 0.17% 772 0.18% organizations (.org)
17 63 0.16% 59 0.19% 730 0.17% Belgium
18 59 0.15% 57 0.18% 802 0.19% Dominican Republic
19 53 0.14% 52 0.17% 2487 0.58% Romania
20 52 0.13% 36 0.11% 231 0.05% Argentina
21 51 0.13% 30 0.10% 418 0.10% Sweden
22 44 0.11% 44 0.14% 528 0.12% France
23 35 0.09% 35 0.11% 354 0.08% Greece
24 33 0.08% 31 0.10% 630 0.15% Spain
25 29 0.07% 25 0.08% 348 0.08% Brazil


Generated by Webalizer Version 2.01 Analyse-Startseite